The Australian International Player of the Year (or Robyn Maher Medal) is an award for the best player of the Australia women's national basketball team (Opals), given annually between 1988 and 2012. The voting for the award is done by the players after each international match.
Year |
Winner |
1988 | Robyn Maher |
1989 | Samantha Thornton |
1990 | Robyn Maher |
1991 | Robyn Maher |
1992 | Sandy Brondello |
1993 | Rachael Sporn |
1994 | Michele Timms |
1995 | Michelle Brogan |
1996 | Michele Timms |
1997 | Michelle Brogan |
1998 | Carla Porter |
1999 | Lauren Jackson |
2000 | Lauren Jackson |
2001 | Suzy Batkovic |
2002 | Lauren Jackson |
2003 | Trish Fallon |
2004 | Lauren Jackson |
2005 | Hollie Grima |
2006 | Lauren Jackson |
2007 | Rohanee Cox |
2008 | Lauren Jackson & Suzy Batkovic |
2009 | Rohanee Cox |
2010 | Hollie Grima |
2011 | Abby Bishop |
2012 | Suzy Batkovic |
Commenced Award at World Cup and Olympic Games
Year |
Winner |
2014 | Penny Taylor |
2016 | Elizabeth Cambage |
2018 | Elizabeth Cambage |
2021 | Stephanie Talbot |
2022 | Stephanie Talbot |